Draw Results
DATE : Sun, 01-Jun-2025 |
QT474882340 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
2781 | 8172 |
7215 | 4857 |
5784 | 8474 |
7547 | 5968 |
6895 | 9586 |
|
8659 | 2635 |
3562 | 6253 |
5326 | 2938 |
3892 | 9283 |
8532 | 1521 |
|
|
DATE : Sat, 31-May-2025 |
QT474882339 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
3892 | 9283 |
8329 | 5968 |
8959 | 5868 |
4857 | 5778 |
8475 | 7548 |
|
1524 | 2451 |
5142 | 4215 |
1820 | 3827 |
1892 | 2781 |
8172 | 7218 |
|
|
DATE : Fri, 30-May-2025 |
QT474882338 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
3892 | 9283 |
8329 | 5968 |
6889 | 9586 |
8655 | 4857 |
5784 | 8475 |
|
7584 | 1524 |
2451 | 5142 |
4215 | 1626 |
3463 | 6143 |
4310 | 5856 |
|
|
DATE : Thu, 29-May-2025 |
QT474882337 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
3890 | 9255 |
1827 | 2781 |
8178 | 7215 |
4857 | 5784 |
8475 | 7548 |
|
4986 | 6794 |
9476 | 7694 |
1634 | 3461 |
6143 | 4315 |
8054 | 1014 |
|
|
DATE : Wed, 28-May-2025 |
QT474882336 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
2938 | 3892 |
9283 | 8329 |
5968 | 6895 |
9586 | 8659 |
4857 | 5784 |
|
8547 | 7548 |
1524 | 2451 |
5142 | 4215 |
1827 | 2781 |
8517 | 7218 |
|
|
DATE : Tue, 27-May-2025 |
QT474882335 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
6253 | 5360 |
5968 | 6895 |
9586 | 8659 |
4857 | 5784 |
8475 | 7587 |
|
1052 | 2451 |
5142 | 4215 |
1827 | 2787 |
8172 | 7218 |
1561 | 1231 |
|
|
|