Draw Results
DATE : Sun, 24-Jan-2021 |
QT474701 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
1024 | 7416 |
7452 | 6516 |
6354 | 9658 |
9652 | 2037 |
1524 | 9512 |
|
2548 | 8651 |
7452 | 2154 |
6515 | 6352 |
7102 | 9865 |
9512 | 8527 |
|
|
DATE : Sun, 17-Jan-2021 |
QT474694 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
7469 | 1438 |
1028 | 0215 |
9685 | 1596 |
1254 | 7452 |
7546 | 3625 |
|
0265 | 7741 |
5294 | 9631 |
7960 | 8529 |
8522 | 1506 |
7456 | 8529 |
|
|
DATE : Sun, 10-Jan-2021 |
QT474687 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
1520 | 9684 |
8654 | 4684 |
0264 | 1532 |
7596 | 9685 |
8461 | 5616 |
|
7962 | 7453 |
8521 | 0365 |
9630 | 1452 |
8964 | 9685 |
8516 | 8524 |
|
|
DATE : Sun, 03-Jan-2021 |
QT474680 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
3658 | 5656 |
9635 | 3629 |
2031 | 2548 |
9635 | 3524 |
8651 | 2548 |
|
3151 | 7532 |
9638 | 9635 |
7452 | 7563 |
9511 | 9631 |
7452 | 8521 |
|
|
DATE : Sun, 27-Dec-2020 |
QT474673 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
1024 | 9635 |
8625 | 8562 |
7931 | 1020 |
8562 | 7452 |
7532 | 9865 |
|
1023 | 9635 |
7532 | 8522 |
8624 | 7416 |
9865 | 8526 |
4521 | 8529 |
|
|
DATE : Sun, 20-Dec-2020 |
QT474666 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
5819 | 5418 |
3655 | 9846 |
9841 | 1585 |
4958 | 9815 |
6956 | 1510 |
|
8498 | 5846 |
5165 | 1151 |
8965 | 9698 |
7165 | 5665 |
5651 | 9656 |
|
|
|