Draw Results
DATE : Fri, 22-Jan-2021 |
QT474699 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
4529 | 0215 |
1547 | 1593 |
6325 | 6341 |
4583 | 2547 |
2143 | 7496 |
|
1023 | 9635 |
7415 | 0275 |
9531 | 9582 |
8526 | 7521 |
8754 | 8526 |
|
|
DATE : Fri, 15-Jan-2021 |
QT474692 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
8527 | 7531 |
0215 | 3520 |
9635 | 7415 |
5658 | 8563 |
6513 | 2546 |
|
7411 | 9845 |
7966 | 3160 |
7413 | 7416 |
1546 | 9634 |
9035 | 8527 |
|
|
DATE : Fri, 08-Jan-2021 |
QT474685 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
5163 | 2032 |
6352 | 7519 |
2547 | 3591 |
7531 | 1025 |
2025 | 7552 |
|
8526 | 7452 |
2635 | 7561 |
7563 | 5316 |
9635 | 8526 |
8656 | 1561 |
|
|
DATE : Fri, 01-Jan-2021 |
QT474678 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
7560 | 5256 |
9635 | 3561 |
5266 | 7415 |
9635 | 1364 |
8524 | 8526 |
|
5656 | 7526 |
8545 | 8563 |
5223 | 2563 |
6352 | 7415 |
3625 | 8529 |
|
|
DATE : Fri, 25-Dec-2020 |
QT474671 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
7532 | 7536 |
2031 | 5321 |
3852 | 1564 |
7418 | 8529 |
8624 | 9561 |
|
7563 | 1026 |
1203 | 9638 |
8529 | 7582 |
3264 | 9638 |
7526 | 5651 |
|
|
DATE : Fri, 18-Dec-2020 |
QT474664 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
9533 | 2016 |
2251 | 7538 |
4161 | 9638 |
8565 | 7415 |
5616 | 2158 |
|
9581 | 7454 |
9635 | 9635 |
9638 | 5165 |
1024 | 9634 |
9638 | 8527 |
|
|
|