Draw Results
DATE : Thu, 21-Jan-2021 |
QT474698 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
9641 | 5032 |
6325 | 3627 |
2569 | 1548 |
6321 | 5264 |
5862 | 7656 |
|
6214 | 0215 |
1245 | 3629 |
9653 | 6529 |
5263 | 9635 |
1248 | 2547 |
|
|
DATE : Thu, 14-Jan-2021 |
QT474691 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
0254 | 9656 |
1654 | 7415 |
8563 | 9635 |
1654 | 5613 |
5616 | 8526 |
|
6357 | 8563 |
8529 | 9638 |
9456 | 7465 |
2548 | 6352 |
1047 | 2540 |
|
|
DATE : Thu, 07-Jan-2021 |
QT474684 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
9685 | 0254 |
2547 | 1032 |
7931 | 8521 |
4862 | 7561 |
9516 | 9631 |
|
8516 | 7415 |
8624 | 7452 |
7931 | 1593 |
5284 | 8563 |
9523 | 2541 |
|
|
DATE : Thu, 31-Dec-2020 |
QT474677 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
6315 | 5612 |
1034 | 9661 |
8546 | 5615 |
9635 | 6515 |
8416 | 9841 |
|
6515 | 8560 |
9845 | 7521 |
6514 | 9563 |
5165 | 8546 |
7561 | 5656 |
|
|
DATE : Thu, 24-Dec-2020 |
QT474670 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
2122 | 9638 |
9638 | 1025 |
9849 | 2354 |
8525 | 9635 |
5616 | 8521 |
|
4532 | 9531 |
8529 | 8296 |
9684 | 7450 |
6538 | 9521 |
4021 | 8529 |
|
|
DATE : Thu, 17-Dec-2020 |
QT474663 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
9635 | 9635 |
8045 | 9846 |
9884 | 6565 |
5665 | 7418 |
1561 | 6565 |
|
8529 | 6516 |
7816 | 1515 |
6516 | 9638 |
8984 | 8541 |
3021 | 5651 |
|
|
|