Draw Results
DATE : Wed, 20-Jan-2021 |
QT474697 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
1526 | 5651 |
7845 | 7452 |
3629 | 8656 |
2589 | 4851 |
7412 | 9635 |
|
1025 | 2547 |
5632 | 7451 |
7931 | 2548 |
8624 | 9635 |
3625 | 8546 |
|
|
DATE : Wed, 13-Jan-2021 |
QT474690 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
6514 | 8527 |
2546 | 0215 |
2065 | 6156 |
4715 | 9638 |
6395 | 9465 |
|
7542 | 2540 |
2451 | 7458 |
5264 | 1563 |
8527 | 9635 |
2656 | 2547 |
|
|
DATE : Wed, 06-Jan-2021 |
QT474683 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
8591 | 7545 |
2458 | 9631 |
1590 | 6165 |
8546 | 6516 |
5216 | 7521 |
|
7685 | 2548 |
9632 | 6512 |
6451 | 2569 |
3132 | 6352 |
1654 | 2548 |
|
|
DATE : Wed, 30-Dec-2020 |
QT474676 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
3620 | 7542 |
6465 | 9635 |
8574 | 7541 |
6456 | 9461 |
5210 | 7563 |
|
8456 | 8596 |
9876 | 2365 |
9845 | 1254 |
8651 | 9663 |
1214 | 5165 |
|
|
DATE : Wed, 23-Dec-2020 |
QT474669 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
5615 | 1023 |
1561 | 9632 |
5165 | 7418 |
6516 | 9848 |
9461 | 5616 |
|
9210 | 7645 |
7515 | 5561 |
9635 | 8456 |
1062 | 7523 |
5695 | 6315 |
|
|
DATE : Wed, 16-Dec-2020 |
QT474662 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
4065 | 7556 |
7865 | 2036 |
3741 | 9634 |
8529 | 8945 |
6515 | 9635 |
|
8524 | 7498 |
7468 | 7419 |
9846 | 9846 |
9635 | 8521 |
7416 | 6514 |
|
|
|